<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoughlyDrafted Magazine &#187; Markets</title>
	<atom:link href="http://www.roughlydrafted.com/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple&#8217;s 15 years of NeXT</title>
		<link>http://www.roughlydrafted.com/2011/12/21/apples-15-years-of-next/</link>
		<comments>http://www.roughlydrafted.com/2011/12/21/apples-15-years-of-next/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:39:33 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4622</guid>
		<description><![CDATA[Daniel Eran Dilger
Fifteen years ago, Apple announced plans to acquire NeXT Software, a move that would ultimately bring Steve Jobs back to the company he cofounded twenty years earlier.
.
.
In the decade and a half since the acquisition of NeXT, Apple was completely reinvented as a company, gaining new technology and direction from NeXT while being [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/12/21/apples-15-years-of-next/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Verizon soaking high end Android buyers to make up for iPhone subsidies</title>
		<link>http://www.roughlydrafted.com/2011/12/15/verizon-soaking-high-end-android-buyers-to-make-up-for-iphone-subsidies/</link>
		<comments>http://www.roughlydrafted.com/2011/12/15/verizon-soaking-high-end-android-buyers-to-make-up-for-iphone-subsidies/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:41:15 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPod & iPhone]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4620</guid>
		<description><![CDATA[Daniel Eran Dilger
Apple has negotiated generous subsidies from mobile carriers to sell iPhones at lower upfront prices, but Google and its Android licensees haven&#8217;t, leaving carriers such as Verizon to drive up the price of higher end Android phones to make up the difference.
The result is a price disparity that favors the various iPhone models [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/12/15/verizon-soaking-high-end-android-buyers-to-make-up-for-iphone-subsidies/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Inside Anobit: Why Apple is investing in flash RAM technology</title>
		<link>http://www.roughlydrafted.com/2011/12/14/inside-anobit-why-apple-is-investing-in-flash-ram-technology/</link>
		<comments>http://www.roughlydrafted.com/2011/12/14/inside-anobit-why-apple-is-investing-in-flash-ram-technology/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:02:25 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4614</guid>
		<description><![CDATA[Daniel Eran Dilger
Apple&#8217;s investments in acquiring flash RAM expertise and technology appear to be centered around packing more storage capacity into Macs and iOS devices at lower prices, with the same level of component reliability and longevity.
This week, Apple was both reported to be close to acquiring flash RAM chip designer Anobit and engaging in [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/12/14/inside-anobit-why-apple-is-investing-in-flash-ram-technology/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>iOSchadenfreude</title>
		<link>http://www.roughlydrafted.com/2011/08/19/ioschadenfreude/</link>
		<comments>http://www.roughlydrafted.com/2011/08/19/ioschadenfreude/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 16:45:53 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4565</guid>
		<description><![CDATA[Daniel Eran Dilger
Here&#8217;s some choice examples of why you can&#8217;t believe everything companies or pundits proclaim about the prospects of their products.
.
.

HP webOS: Sometimes I doubt your commitment to Sparkle Motion

Mark Hurd, then CEO HP, 2010: &#8220;We didn’t buy Palm to be in the smartphone business.&#8221;
HP PR team, immediately afterward: &#8220;When we look at the [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/08/19/ioschadenfreude/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google moves Android from a PlaysForSure strategy to Zune strategy</title>
		<link>http://www.roughlydrafted.com/2011/08/15/google-moves-android-from-a-playsforsure-strategy-to-zune-strategy/</link>
		<comments>http://www.roughlydrafted.com/2011/08/15/google-moves-android-from-a-playsforsure-strategy-to-zune-strategy/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:41:45 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4555</guid>
		<description><![CDATA[Daniel Eran Dilger

While Android fans like to point out how well the free software is performing by looking at its plurality of market share among smartphone makers, the reality is that Android isn&#8217;t doing so well. Google&#8217;s acquisition of Motorola is proof of that.
.
.
In buying Motorola Mobility, Google hopes to &#8220;supercharge&#8221; the platform by releasing [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/08/15/google-moves-android-from-a-playsforsure-strategy-to-zune-strategy/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Are software patents evil?</title>
		<link>http://www.roughlydrafted.com/2011/08/09/are-software-patents-evil/</link>
		<comments>http://www.roughlydrafted.com/2011/08/09/are-software-patents-evil/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:15:14 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4553</guid>
		<description><![CDATA[Daniel Eran Dilger

Ask anyone covering the patent wars currently being waged between Oracle and Google, or between Apple and HTC and Motorola and Kodak, or Lodsys and iOS developers, and regardless of their opinion about legal liability they&#8217;ll tell you that the patent system is broken, and more often than not, that patents on software [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/08/09/are-software-patents-evil/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Safari grows to 8% browser share, WebKit now second only to Microsoft IE</title>
		<link>http://www.roughlydrafted.com/2011/08/01/apples-safari-grows-to-8-browser-share-webkit-now-second-only-to-microsoft-ie/</link>
		<comments>http://www.roughlydrafted.com/2011/08/01/apples-safari-grows-to-8-browser-share-webkit-now-second-only-to-microsoft-ie/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:29:21 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/2011/08/01/apples-safari-grows-to-8-browser-share-webkit-now-second-only-to-microsoft-ie/</guid>
		<description><![CDATA[Apple&#8217;s Safari browser has now exceeded an 8 percent share of web browser use across all devices, powered by strong growth in iPhone and iPad sales. 
The new high water mark for Apple&#8217;s web browser, combined with Google&#8217;s popular Chrome browser, also now makes Apple&#8217;s WebKit the second most widely used rendering engine among web [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/08/01/apples-safari-grows-to-8-browser-share-webkit-now-second-only-to-microsoft-ie/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Podcast: Apple and Location Services on the iPhone</title>
		<link>http://www.roughlydrafted.com/2011/04/30/podcast-apple-and-location-services-on-the-iphone/</link>
		<comments>http://www.roughlydrafted.com/2011/04/30/podcast-apple-and-location-services-on-the-iphone/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:24:51 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4540</guid>
		<description><![CDATA[
Gene Steinberg of the Tech Night Owl invited me to talk about the Location Services on the iPhone in a podcast with Macworld senior editor Dan Moren.
You can tune into the live broadcast stream Saturday night from 7:00 to 10:00 PM Pacific, 10:00 PM to 1:00 AM Eastern, at http://www.technightowl.com/radio/.  An archive of the [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/04/30/podcast-apple-and-location-services-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Distimo polishes the Android Market turd</title>
		<link>http://www.roughlydrafted.com/2011/04/28/distimo-polishes-the-android-market-turd/</link>
		<comments>http://www.roughlydrafted.com/2011/04/28/distimo-polishes-the-android-market-turd/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:33:27 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4532</guid>
		<description><![CDATA[Daniel Eran Dilger

Mobile app analytics firm Distimo used a particularly wild amount of spin to suggest Android apps were headed toward global domination. They&#8217;re wrong, here&#8217;s why.

.
Under headlines that gasped “There are now more free apps for Android than for the iPhone” and “Android Market to outgrow App Store by July,” figures collected by Distimo [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/04/28/distimo-polishes-the-android-market-turd/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why the phony LocationGate scandal targets fear of Apple&#8217;s iOS more than Android</title>
		<link>http://www.roughlydrafted.com/2011/04/25/why-the-phony-locationgate-scandal-targets-fear-of-apples-ios-more-than-android/</link>
		<comments>http://www.roughlydrafted.com/2011/04/25/why-the-phony-locationgate-scandal-targets-fear-of-apples-ios-more-than-android/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:00:00 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4527</guid>
		<description><![CDATA[Daniel Eran Dilger
According to hysterical reports of fear mongers, Apple and Google are tracking your every move using smartphones, compiling a historical trail they can then profit from. That&#8217;s wrong, here&#8217;s why.
.
.
The phony outrage of the LocationGate scandal

If there is anything less appropriate than a technologically ignorant media covering the subtleties of the manufactured LocationGate [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2011/04/25/why-the-phony-locationgate-scandal-targets-fear-of-apples-ios-more-than-android/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

