<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RoughlyDrafted Magazine &#187; History</title>
	<atom:link href="http://www.roughlydrafted.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<lastBuildDate>Tue, 09 Feb 2010 09:09:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Steve Jobs: Apple tablet “the most important thing I&#8217;ve ever done”</title>
		<link>http://www.roughlydrafted.com/2010/01/26/steve-jobs-apple-tablet-%e2%80%9cthe-most-important-thing-ive-ever-done%e2%80%9d/</link>
		<comments>http://www.roughlydrafted.com/2010/01/26/steve-jobs-apple-tablet-%e2%80%9cthe-most-important-thing-ive-ever-done%e2%80%9d/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 07:07:12 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4075</guid>
		<description><![CDATA[Prince McLean, AppleInsider
Adding fuel to the already blazing bonfire of excited anticipation surrounding the tablet-sized product Apple is expected to announce on Wednesday, CEO Steve Jobs has being quoted as saying, “This will be the most important thing I’ve ever done.”
Steve Jobs: Apple tablet “the most importing thing I&#8217;ve ever done”
.
That phrase was attributed to [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2010/01/26/steve-jobs-apple-tablet-%e2%80%9cthe-most-important-thing-ive-ever-done%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The inside track on Apple&#8217;s tablet: a history of tablet computing</title>
		<link>http://www.roughlydrafted.com/2010/01/15/the-inside-track-on-apples-tablet-a-history-of-tablet-computing/</link>
		<comments>http://www.roughlydrafted.com/2010/01/15/the-inside-track-on-apples-tablet-a-history-of-tablet-computing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:51:42 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPod & iPhone]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4064</guid>
		<description><![CDATA[
Prince McLean, AppleInsider
Apple&#8217;s anticipated press event later this month is widely expected to debut a new tabled-sized device as a sibling to the company&#8217;s Mac, iPod  and iPhone product lines. Here&#8217;s what has led up to the launch, and why the futuristic tablet hasn&#8217;t taken off so far.
The inside track on Apple&#8217;s tablet: a [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2010/01/15/the-inside-track-on-apples-tablet-a-history-of-tablet-computing/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Podcast: 2009 in review, 2010 Apple slate in preview</title>
		<link>http://www.roughlydrafted.com/2009/12/28/podcast-2009-in-review-2010-apple-slate-in-preview/</link>
		<comments>http://www.roughlydrafted.com/2009/12/28/podcast-2009-in-review-2010-apple-slate-in-preview/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 18:53:06 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPod & iPhone]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4022</guid>
		<description><![CDATA[
Gene Steinberg of the Tech Night Owl invited me to talk about the craziest things said about Apple in 2009 and a forward look at what will happen in 2010. Listen here, pull up earlier podcast episodes via iTunes, and subscribe to the Tech Night Owl RSS feed at:
The Tech Night Owl LIVE with Gene [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/12/28/podcast-2009-in-review-2010-apple-slate-in-preview/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_090618.mp3" length="43288153" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_090521.mp3" length="43287590" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_090319.mp3" length="43286743" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_090226.mp3" length="43287648" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_090108.mp3" length="43200470" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_081016.mp3" length="43200470" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_080501.mp3" length="43200470" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_080731.mp3" length="43200470" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_080612.mp3" length="43200470" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_080320.mp3" length="43200470" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_080131.mp3" length="43203106" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_080103.mp3" length="43204203" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_071108.mp3" length="43203106" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_070920.mp3" length="43201695" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_070809.mp3" length="43204706" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_070614.mp3" length="43207369" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_070426.mp3" length="43207369" type="audio/mpeg" />
<enclosure url="http://www.podtrac.com/pts/redirect.mp3/media.blubrry.com/nightowllive/www.techbroadcasting.com/podcasts/nightowl_070301.mp3" length="43209720" type="audio/mpeg" />
		</item>
		<item>
		<title>Randall Stross attacks the iPhone in the NYT using shills</title>
		<link>http://www.roughlydrafted.com/2009/12/14/randall-stross-attacks-the-iphone-in-the-nyt-using-shills/</link>
		<comments>http://www.roughlydrafted.com/2009/12/14/randall-stross-attacks-the-iphone-in-the-nyt-using-shills/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:10:35 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=4008</guid>
		<description><![CDATA[Daniel Eran Dilger

The New York Times has again violated its own no-shill policy by paying Randall Stross to amplify Roger Entner and a variety of other mobile company clients who are all struggling to portray the iPhone as the reason why AT&#38;T&#8217;s network is terrible in New York and San Francisco, a bizarre denial of [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/12/14/randall-stross-attacks-the-iphone-in-the-nyt-using-shills/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Why Apple is betting on Light Peak with Intel: a love story</title>
		<link>http://www.roughlydrafted.com/2009/09/30/why-apple-is-betting-on-light-peak-with-intel-a-love-story/</link>
		<comments>http://www.roughlydrafted.com/2009/09/30/why-apple-is-betting-on-light-peak-with-intel-a-love-story/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 00:58:45 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3837</guid>
		<description><![CDATA[
Daniel Eran Dilger

Despite Apple&#8217;s investments in developing its own custom ARM microchips in place of using Intel&#8217;s Atom mobile processors, the company has reached out to Intel as a partner to drive the adoption of the new Light Peak specification for optical cabling. A look at Apple&#8217;s historical use of ports explains why it is [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/09/30/why-apple-is-betting-on-light-peak-with-intel-a-love-story/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>How Microsoft Got Bing, And Why It Is Failing to Matter</title>
		<link>http://www.roughlydrafted.com/2009/08/31/how-microsoft-got-bing-and-why-it-is-failing-to-matter/</link>
		<comments>http://www.roughlydrafted.com/2009/08/31/how-microsoft-got-bing-and-why-it-is-failing-to-matter/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 13:09:43 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3745</guid>
		<description><![CDATA[Daniel Eran Dilger

After having proven itself unable to compete in web search and advertising, Microsoft has acquired technology from a company with management problems and has launched a wildly hailed attempt to catch up to Google using a dishonest campaign targeting the government. Of course, this isn&#8217;t anything new, simply a repeat performance of the [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/08/31/how-microsoft-got-bing-and-why-it-is-failing-to-matter/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Readers Write: How Microsoft got Windows NT</title>
		<link>http://www.roughlydrafted.com/2009/07/30/readers-write-how-microsoft-got-windows-nt/</link>
		<comments>http://www.roughlydrafted.com/2009/07/30/readers-write-how-microsoft-got-windows-nt/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 08:16:06 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3661</guid>
		<description><![CDATA[
Daniel Eran Dilger
Responding to “The Palm Pre/iPhone Multitasking Myth,” which described the history of multitasking in operating systems, reader Marc Dufresne offered some additional insight into how Microsoft obtained the basis of Windows NT from DEC.
I summarized the situation by writing “Microsoft hired Digital’s VMS development team, led by Dave Cutler, and paid them to [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/07/30/readers-write-how-microsoft-got-windows-nt/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Palm Pre/iPhone Multitasking Myth</title>
		<link>http://www.roughlydrafted.com/2009/07/28/the-palm-preiphone-multitasking-myth/</link>
		<comments>http://www.roughlydrafted.com/2009/07/28/the-palm-preiphone-multitasking-myth/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:04:14 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPod & iPhone]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3643</guid>
		<description><![CDATA[

Daniel Eran Dilger
Vendors in the smartphone market desperately need to offer unique strengths that can offer a credible alternatives to Apple&#8217;s blockbuster iPhone and its App Store. A primary strategy of Palm&#8217;s new Pre is to advertise the potential of “multitasking apps” as a key differentiator. The problem is that Palm and its boosters don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/07/28/the-palm-preiphone-multitasking-myth/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>The Vista Myth: Why Windows 7 Won&#8217;t Turn Microsoft Around</title>
		<link>http://www.roughlydrafted.com/2009/07/25/the-vista-myth-why-windows-7-wont-turn-microsoft-around/</link>
		<comments>http://www.roughlydrafted.com/2009/07/25/the-vista-myth-why-windows-7-wont-turn-microsoft-around/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:26:07 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3634</guid>
		<description><![CDATA[
Daniel Eran Dilger
After posting a spectacular 17% revenue drop, the company&#8217;s first ever year over year decline, Microsoft and its satellite pundits have assembled a seemingly plausible distraction/solution going forward: Windows 7 will boost sales of generic PCs back into orbit and erase the crater caused by Vista and the recession. They&#8217;re wrong, here&#8217;s why.
.
In [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/07/25/the-vista-myth-why-windows-7-wont-turn-microsoft-around/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Windows 7 so great Microsoft is giving it away for free</title>
		<link>http://www.roughlydrafted.com/2009/07/15/windows-7-so-great-microsoft-is-giving-it-away-for-free/</link>
		<comments>http://www.roughlydrafted.com/2009/07/15/windows-7-so-great-microsoft-is-giving-it-away-for-free/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:49:11 +0000</pubDate>
		<dc:creator>danieleran</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3612</guid>
		<description><![CDATA[
Daniel Eran Dilger

When Microsoft released Windows Vista after 6 years and $6 billion of development, the company was so proud of its new product that it hiked the price dramatically over the existing Windows XP. Two and a half embarrassing years later, Microsoft is showing its pride in the revamped Windows 7 by unprecedentedly giving [...]]]></description>
		<wfw:commentRss>http://www.roughlydrafted.com/2009/07/15/windows-7-so-great-microsoft-is-giving-it-away-for-free/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
