<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple iPhone eats up 50% share of all mobile data traffic globally</title>
	<atom:link href="http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: In the news &#8211; iPhone J.D. &#171; Popslim Blog</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-23549</link>
		<dc:creator>In the news &#8211; iPhone J.D. &#171; Popslim Blog</dc:creator>
		<pubDate>Sun, 24 Jan 2010 03:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-23549</guid>
		<description>[...] finally, Daniel Eran Dilger reports on an AdMob estimate that 50% of all mobile data traffic in the world is from the [...]</description>
		<content:encoded><![CDATA[<p>[...] finally, Daniel Eran Dilger reports on an AdMob estimate that 50% of all mobile data traffic in the world is from the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foke</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22897</link>
		<dc:creator>foke</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22897</guid>
		<description>hm...useful for me information</description>
		<content:encoded><![CDATA[<p>hm&#8230;useful for me information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mad Hatter</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22612</link>
		<dc:creator>The Mad Hatter</dc:creator>
		<pubDate>Wed, 25 Nov 2009 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22612</guid>
		<description>Microsoft can&#039;t be happy. Of course this was expected. Why use an OS that has a cost attached, when you can get one that&#039;s as good, if not better, for free?

As to the WebOS drop, I think its too early in the game to make a call on Palm&#039;s success. The Pre is a nice phone, very competitive against everything but the IPhone. It appears that Palm has learned it&#039;s lesson after playing with Windows Mobile, and is concentrating on the customer experience. Whether or not they do well enough to saty in business is something we&#039;ll have to wait and see.

As to Blackberry, Blackberry addicts don&#039;t do touch screens. So the Storm is a weird device to them. I&#039;m not surprised that regular Blackberrys are outselling it, even though its not a bad phone.

I don&#039;t remember seeing any Symbian phones on my hunt, it&#039;s possible that they aren&#039;t sold in Canada.

Anyway, I ended up with an IPhone. It does what I need, quickly and easily.</description>
		<content:encoded><![CDATA[<p>Microsoft can&#8217;t be happy. Of course this was expected. Why use an OS that has a cost attached, when you can get one that&#8217;s as good, if not better, for free?</p>
<p>As to the WebOS drop, I think its too early in the game to make a call on Palm&#8217;s success. The Pre is a nice phone, very competitive against everything but the IPhone. It appears that Palm has learned it&#8217;s lesson after playing with Windows Mobile, and is concentrating on the customer experience. Whether or not they do well enough to saty in business is something we&#8217;ll have to wait and see.</p>
<p>As to Blackberry, Blackberry addicts don&#8217;t do touch screens. So the Storm is a weird device to them. I&#8217;m not surprised that regular Blackberrys are outselling it, even though its not a bad phone.</p>
<p>I don&#8217;t remember seeing any Symbian phones on my hunt, it&#8217;s possible that they aren&#8217;t sold in Canada.</p>
<p>Anyway, I ended up with an IPhone. It does what I need, quickly and easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airmanchairman</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22604</link>
		<dc:creator>airmanchairman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22604</guid>
		<description>That&#039;s in the US, of course...</description>
		<content:encoded><![CDATA[<p>That&#8217;s in the US, of course&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: airmanchairman</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22603</link>
		<dc:creator>airmanchairman</dc:creator>
		<pubDate>Wed, 25 Nov 2009 12:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22603</guid>
		<description>@Berend Schotanus: I&#039;ve seen the high data share to unit share ratio of Android phones explained elsewhere as down to the fact that Motorola Droids (which account for 25% of all Droid handset traffic) are HD-video capable, and predict network misery in the future for those carriers offering the handset. Possible?</description>
		<content:encoded><![CDATA[<p>@Berend Schotanus: I&#8217;ve seen the high data share to unit share ratio of Android phones explained elsewhere as down to the fact that Motorola Droids (which account for 25% of all Droid handset traffic) are HD-video capable, and predict network misery in the future for those carriers offering the handset. Possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beanie</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22601</link>
		<dc:creator>beanie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 19:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22601</guid>
		<description>Price writes:
&quot;all mobile data traffic globally&quot;

You mean mobile ad data traffic from 15,000 mobile Web sites.  Admob stats come from Admob ad requests. For Oct, Admob had about 10 billion ad requests.  It also includes ad requests from iPhone apps.  iPhone request about 22% of ads which comes to about 73 million ad requests a day or a little over 2 billion ads for Oct.  iPhone is a great mobile ad requesting device.

The top of the Admob report says where the data comes from.

Placing AdMob Metrics in Context:
http://metrics.admob.com/2009/10/placing-admob-metrics-in-context/</description>
		<content:encoded><![CDATA[<p>Price writes:<br />
&#8220;all mobile data traffic globally&#8221;</p>
<p>You mean mobile ad data traffic from 15,000 mobile Web sites.  Admob stats come from Admob ad requests. For Oct, Admob had about 10 billion ad requests.  It also includes ad requests from iPhone apps.  iPhone request about 22% of ads which comes to about 73 million ad requests a day or a little over 2 billion ads for Oct.  iPhone is a great mobile ad requesting device.</p>
<p>The top of the Admob report says where the data comes from.</p>
<p>Placing AdMob Metrics in Context:<br />
<a href="http://metrics.admob.com/2009/10/placing-admob-metrics-in-context/" rel="nofollow">http://metrics.admob.com/2009/10/placing-admob-metrics-in-context/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mysocialbrain: 24-11-2009 : protagonist</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22600</link>
		<dc:creator>mysocialbrain: 24-11-2009 : protagonist</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22600</guid>
		<description>[...] Apple iPhone eats up 50% share of all mobile data traffic globally and apparently 74% of all uk smartphone data. gosh             Name: Required [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple iPhone eats up 50% share of all mobile data traffic globally and apparently 74% of all uk smartphone data. gosh             Name: Required [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zaph</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22598</link>
		<dc:creator>zaph</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22598</guid>
		<description>The global sales per platform numbers are wrong.  Apple sold 7.4 million iPhones in the last quarter.  Also note that the percentages are incorrect for the units sold.

[Yes that was a typo in the numbers, but % and pie chart are accurate. -Dan ]</description>
		<content:encoded><![CDATA[<p>The global sales per platform numbers are wrong.  Apple sold 7.4 million iPhones in the last quarter.  Also note that the percentages are incorrect for the units sold.</p>
<p>[Yes that was a typo in the numbers, but % and pie chart are accurate. -Dan ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berend Schotanus</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22593</link>
		<dc:creator>Berend Schotanus</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22593</guid>
		<description>I have to admit I tend to look at the smaller players as well. iPhone is kind of &quot;hors concours&quot;, Apples headway is undisputed yet boring.

What is fascinating me is that Android is using a lot of bandwidth as well: 11% data share / 3% unit share = 3,7 which is even higher than 50% / 18% = 2,7 for iPhone. There can be tons of explanations but it looks like exchanging WiMo for Android wasn&#039;t a bad gamble for HTC. Even more: it looks like after the iPhone they&#039;ve got the second phone that actually gets used as a smartphone.</description>
		<content:encoded><![CDATA[<p>I have to admit I tend to look at the smaller players as well. iPhone is kind of &#8220;hors concours&#8221;, Apples headway is undisputed yet boring.</p>
<p>What is fascinating me is that Android is using a lot of bandwidth as well: 11% data share / 3% unit share = 3,7 which is even higher than 50% / 18% = 2,7 for iPhone. There can be tons of explanations but it looks like exchanging WiMo for Android wasn&#8217;t a bad gamble for HTC. Even more: it looks like after the iPhone they&#8217;ve got the second phone that actually gets used as a smartphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.roughlydrafted.com/2009/11/23/apple-iphone-eats-up-50-share-of-all-mobile-data-traffic-globally/comment-page-1/#comment-22592</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3975#comment-22592</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by DanielEran: New: Apple iPhone eats up 50% share of all mobile data traffic globally - http://tinyurl.com/y8umu9o...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by DanielEran: New: Apple iPhone eats up 50% share of all mobile data traffic globally &#8211; <a href="http://tinyurl.com/y8umu9o.." rel="nofollow">http://tinyurl.com/y8umu9o..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

