<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple&#8217;s valuation greater than HP and Dell combined</title>
	<atom:link href="http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:03:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tundraboy</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19539</link>
		<dc:creator>tundraboy</dc:creator>
		<pubDate>Thu, 30 Jul 2009 16:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19539</guid>
		<description>@patrickwilliamwalker.

Okay Henny Penny :-), if having better products and tons of cash won&#039;t stop you from worrying about a company&#039;s health, what will?</description>
		<content:encoded><![CDATA[<p>@patrickwilliamwalker.</p>
<p>Okay Henny Penny :-), if having better products and tons of cash won&#8217;t stop you from worrying about a company&#8217;s health, what will?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Mad Hatter</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19509</link>
		<dc:creator>The Mad Hatter</dc:creator>
		<pubDate>Thu, 30 Jul 2009 00:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19509</guid>
		<description>patrickwilliamwalker:

The difference is that Apple makes things that people want to buy. Generous Motors made things that they wanted to sell. There is a difference. A huge difference.</description>
		<content:encoded><![CDATA[<p>patrickwilliamwalker:</p>
<p>The difference is that Apple makes things that people want to buy. Generous Motors made things that they wanted to sell. There is a difference. A huge difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrickwilliamwalker</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19500</link>
		<dc:creator>patrickwilliamwalker</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19500</guid>
		<description>I have to say I have long-term worries about Apple, and for the broader economy as a whole.  Having better products or tons of cash doesn&#039;t make even the largest titans of industry immune. *cough* GM *cough*.  Maybe the prospects of long term unemployment is making my cynical  and to those that say an education is the key to your future needs to reevaluate that belief.

[Did GM have lots of cash? All I remember is thirty years of selling highly un-competitive cars. - Dan]</description>
		<content:encoded><![CDATA[<p>I have to say I have long-term worries about Apple, and for the broader economy as a whole.  Having better products or tons of cash doesn&#8217;t make even the largest titans of industry immune. *cough* GM *cough*.  Maybe the prospects of long term unemployment is making my cynical  and to those that say an education is the key to your future needs to reevaluate that belief.</p>
<p>[Did GM have lots of cash? All I remember is thirty years of selling highly un-competitive cars. - Dan]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SamLowry</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19487</link>
		<dc:creator>SamLowry</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19487</guid>
		<description>Apple &gt; Dell + Nokia+RIM+Motorola+Palm

and I am not so sure that people really know that over the last 12 months, their TRUE adjusted net income amounts to $9.25 per share. go go go !</description>
		<content:encoded><![CDATA[<p>Apple &gt; Dell + Nokia+RIM+Motorola+Palm</p>
<p>and I am not so sure that people really know that over the last 12 months, their TRUE adjusted net income amounts to $9.25 per share. go go go !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Muir</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19482</link>
		<dc:creator>John Muir</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19482</guid>
		<description>Ah, forget it.</description>
		<content:encoded><![CDATA[<p>Ah, forget it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Muir</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19481</link>
		<dc:creator>John Muir</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19481</guid>
		<description>http://www17.wolframalpha.com/input/?i=market cap of apple / Microsoft

Boy though, does Wolfram&#124;Alpha need an iPhone refresh.</description>
		<content:encoded><![CDATA[<p><a href="http://www17.wolframalpha.com/input/?i=market" rel="nofollow">http://www17.wolframalpha.com/input/?i=market</a> cap of apple / Microsoft</p>
<p>Boy though, does Wolfram|Alpha need an iPhone refresh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Muir</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19480</link>
		<dc:creator>John Muir</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19480</guid>
		<description>I like this one: AAPL / MSFT

http://www17.wolframalpha.com/input/?i=market cap of apple / Microsoft

Note the logarythmic scale. That&#039;s one huge comeback.</description>
		<content:encoded><![CDATA[<p>I like this one: AAPL / MSFT</p>
<p><a href="http://www17.wolframalpha.com/input/?i=market" rel="nofollow">http://www17.wolframalpha.com/input/?i=market</a> cap of apple / Microsoft</p>
<p>Note the logarythmic scale. That&#8217;s one huge comeback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netudo</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19476</link>
		<dc:creator>Netudo</dc:creator>
		<pubDate>Wed, 29 Jul 2009 10:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19476</guid>
		<description>Never mind,

I asked Wolframalpha:
http://www17.wolframalpha.com/input/?i=market+cap+of+Hewlett-Packard%2C+dell%2C+apple</description>
		<content:encoded><![CDATA[<p>Never mind,</p>
<p>I asked Wolframalpha:<br />
<a href="http://www17.wolframalpha.com/input/?i=market+cap+of+Hewlett-Packard%2C+dell%2C+apple" rel="nofollow">http://www17.wolframalpha.com/input/?i=market+cap+of+Hewlett-Packard%2C+dell%2C+apple</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RDM: Apple’s valuation greater than HP and Dell combined &#171; Day and Age</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19474</link>
		<dc:creator>RDM: Apple’s valuation greater than HP and Dell combined &#171; Day and Age</dc:creator>
		<pubDate>Wed, 29 Jul 2009 09:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19474</guid>
		<description>[...] Daniel Eran Dilger: At $143.4 billion, Apple’s market capitalization is now higher than HP ($100.2B) and Dell ($27.3B) combined. Market cap is a company’s outstanding shares multiplied by the market-determined price per share. [...]</description>
		<content:encoded><![CDATA[<p>[...] Daniel Eran Dilger: At $143.4 billion, Apple’s market capitalization is now higher than HP ($100.2B) and Dell ($27.3B) combined. Market cap is a company’s outstanding shares multiplied by the market-determined price per share. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon T</title>
		<link>http://www.roughlydrafted.com/2009/07/28/apples-valuation-greater-than-hp-and-dell-combined/comment-page-1/#comment-19473</link>
		<dc:creator>Jon T</dc:creator>
		<pubDate>Wed, 29 Jul 2009 07:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/?p=3645#comment-19473</guid>
		<description>And even though the true worth is in reverse proportion or much greater, Apple is almost 70% of the market cap of that dinosaur, Microsoft.

One day the world is going to wake up.</description>
		<content:encoded><![CDATA[<p>And even though the true worth is in reverse proportion or much greater, Apple is almost 70% of the market cap of that dinosaur, Microsoft.</p>
<p>One day the world is going to wake up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

