<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic</title>
	<atom:link href="http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<pubDate>Fri, 25 Jul 2008 14:20:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Street: Steve Jobs Health Fears Key to Our Stock Manipulation Game &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-9519</link>
		<dc:creator>The Street: Steve Jobs Health Fears Key to Our Stock Manipulation Game &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-9519</guid>
		<description>[...] Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic [...]</description>
		<content:encoded><![CDATA[<p>[...] Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WWDC 2008: iPhone G3 Revealed &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-9185</link>
		<dc:creator>WWDC 2008: iPhone G3 Revealed &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-9185</guid>
		<description>[...] Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic [...]</description>
		<content:encoded><![CDATA[<p>[...] Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple presenta sus resultados &#124; Intuición Lógica</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-7741</link>
		<dc:creator>Apple presenta sus resultados &#124; Intuición Lógica</dc:creator>
		<pubDate>Thu, 24 Apr 2008 11:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-7741</guid>
		<description>[...] El iPhone sigue siendo una &#8220;estrella fugaz&#8221; en la matriz BCG, y los próximos meses prometen ser muy interesantes; Tim Cook, COO de Apple, afirmó que esperan vender 10 millones en 2008. En Estados Unidos hay algunos problemas de suministro y en varios paises europeos (entre ellos España) se está retrasando su salida al mercado; en los que ya está disponible (Alemania, Reino Unido, Francia) su demanda está siendo menor de la esperada (al menos su demanda a través de los &#8220;canales oficiales&#8221;, las operadoras con las que Apple ha llegado a acuerdos): ¿Podría esto tener relación con los rumores sobre la inminente aparición de un iPod 3g? - Quizá no. [...]</description>
		<content:encoded><![CDATA[<p>[...] El iPhone sigue siendo una &#8220;estrella fugaz&#8221; en la matriz BCG, y los próximos meses prometen ser muy interesantes; Tim Cook, COO de Apple, afirmó que esperan vender 10 millones en 2008. En Estados Unidos hay algunos problemas de suministro y en varios paises europeos (entre ellos España) se está retrasando su salida al mercado; en los que ya está disponible (Alemania, Reino Unido, Francia) su demanda está siendo menor de la esperada (al menos su demanda a través de los &#8220;canales oficiales&#8221;, las operadoras con las que Apple ha llegado a acuerdos): ¿Podría esto tener relación con los rumores sobre la inminente aparición de un iPod 3g? - Quizá no. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Does the iPhone Shortage Herald an Impending 3G Release? Probably Not &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-7027</link>
		<dc:creator>Does the iPhone Shortage Herald an Impending 3G Release? Probably Not &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Fri, 04 Apr 2008 08:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-7027</guid>
		<description>[...] Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic The iPhone Shortage - Bits - Technology - New York Times Blog The Problem With Channel Stuffing. Such a strategy wouldn&#8217;t work very long however; Microsoft was only able to successfully stuff the channel with Xbox 360s throughout 2006. After that, the plan backfired, resulting in a huge year over year drop in reported sales of 360 consoles in 2007. Fortunately for Microsoft, the media didn&#8217;t care about the discrepancy and has instead focused on the limited growth of iPod sales that appears to exist when sales of iPhones are excluded from the sales figures. [...]</description>
		<content:encoded><![CDATA[<p>[...] Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic The iPhone Shortage - Bits - Technology - New York Times Blog The Problem With Channel Stuffing. Such a strategy wouldn&#8217;t work very long however; Microsoft was only able to successfully stuff the channel with Xbox 360s throughout 2006. After that, the plan backfired, resulting in a huge year over year drop in reported sales of 360 consoles in 2007. Fortunately for Microsoft, the media didn&#8217;t care about the discrepancy and has instead focused on the limited growth of iPod sales that appears to exist when sales of iPhones are excluded from the sales figures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple&#8217;s iPhone Vs. Other Mobile Hardware Makers: 5 Revenue Engines &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5751</link>
		<dc:creator>Apple&#8217;s iPhone Vs. Other Mobile Hardware Makers: 5 Revenue Engines &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Wed, 27 Feb 2008 07:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5751</guid>
		<description>[...] &#8592; Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; Toni Sacconaghi Alert: Excessive iPhone Demand Reason to Panic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lightstab</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5748</link>
		<dc:creator>lightstab</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5748</guid>
		<description>@Eric the B

The shared revenue with AT&#38;T had nothing to do with growth of Apple's share price. By the time those stories started to appear on Financial sites, Apple's stock had already doubled in value.  Apple's stock is taking a hit now because there is a natural assumption that consumer won't spend money on "luxury" products during a recession. 

And I would like to remind people, that this isn't the first time that analysts have panicked about iPod sales. Back in 2006, a few analysis were saying exactly the same thing: namely, that the iPod market was saturated and was dovetailing. Keep in mind, this was right after the Christmas season, so there was obviously a natural decline in sales. Despite this, Apple ended up selling 40 million iPods in 2006.

The only reason the FUD is sticking this time because of this impending recession.</description>
		<content:encoded><![CDATA[<p>@Eric the B</p>
<p>The shared revenue with AT&amp;T had nothing to do with growth of Apple&#8217;s share price. By the time those stories started to appear on Financial sites, Apple&#8217;s stock had already doubled in value.  Apple&#8217;s stock is taking a hit now because there is a natural assumption that consumer won&#8217;t spend money on &#8220;luxury&#8221; products during a recession. </p>
<p>And I would like to remind people, that this isn&#8217;t the first time that analysts have panicked about iPod sales. Back in 2006, a few analysis were saying exactly the same thing: namely, that the iPod market was saturated and was dovetailing. Keep in mind, this was right after the Christmas season, so there was obviously a natural decline in sales. Despite this, Apple ended up selling 40 million iPods in 2006.</p>
<p>The only reason the FUD is sticking this time because of this impending recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addicted44</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5747</link>
		<dc:creator>addicted44</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5747</guid>
		<description>I think people are underestimating the overseas demand for unlocked iPhones (in countries where Apple does not sell it yet).  I just got back from India, where I met 3 people who owned it, and 0 people who had not heard of it, or would not buy it if it was sold at a reasonable price.  Interestingly, it would be easier for Apple to charge a higher amount there, because the phones are bought completely independent of the carrier, and so people are used to paying between 100 - 800 dollars for a phone.  The only problem is not many would appreciate being tied to a single carrier, and I am sure a ton of people would just unlock the phone rather than switch carriers (unfortunately, number portability wont exist until after a couple of years, so changing carriers  means losing your number).</description>
		<content:encoded><![CDATA[<p>I think people are underestimating the overseas demand for unlocked iPhones (in countries where Apple does not sell it yet).  I just got back from India, where I met 3 people who owned it, and 0 people who had not heard of it, or would not buy it if it was sold at a reasonable price.  Interestingly, it would be easier for Apple to charge a higher amount there, because the phones are bought completely independent of the carrier, and so people are used to paying between 100 - 800 dollars for a phone.  The only problem is not many would appreciate being tied to a single carrier, and I am sure a ton of people would just unlock the phone rather than switch carriers (unfortunately, number portability wont exist until after a couple of years, so changing carriers  means losing your number).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stuartleitch</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5745</link>
		<dc:creator>stuartleitch</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5745</guid>
		<description>OK, well , you guys have finally persuaded me to go for it!

I'm going to switch my main environment to Apple.

I have a few residual concerns though:

1.    Excel!  I'm an excel (extreme)power-user.  As a business analyst in Finance companies, I really gain a significant competitive advantage through my expertise with excel.  Please tell me that I won't lose this advantage.

2.    Offline folders.  I'm planning to buy an Air to replace my Sony Vaio TZ.  I need to take my NAS folders with me.  How?

3.   My wife is going to go nuts when I unveil my new 'gadget' only 2 months after shelling out £1%^&#38; on a Sony Vaio.  Like a Playboy bunny, it looks great and gets loads of positive comments, but at the end of the day it's useless and extremely high maintenance.

4.   The Air is 2cm too big to fit in the beautiful man-bag my in-laws bought me for Christmas.

I wondered what advice you guys would have, as basically it's been Daniel's positive information which has led me to make this decision which I think could kill or save my company!

/S</description>
		<content:encoded><![CDATA[<p>OK, well , you guys have finally persuaded me to go for it!</p>
<p>I&#8217;m going to switch my main environment to Apple.</p>
<p>I have a few residual concerns though:</p>
<p>1.    Excel!  I&#8217;m an excel (extreme)power-user.  As a business analyst in Finance companies, I really gain a significant competitive advantage through my expertise with excel.  Please tell me that I won&#8217;t lose this advantage.</p>
<p>2.    Offline folders.  I&#8217;m planning to buy an Air to replace my Sony Vaio TZ.  I need to take my NAS folders with me.  How?</p>
<p>3.   My wife is going to go nuts when I unveil my new &#8216;gadget&#8217; only 2 months after shelling out £1%^&amp; on a Sony Vaio.  Like a Playboy bunny, it looks great and gets loads of positive comments, but at the end of the day it&#8217;s useless and extremely high maintenance.</p>
<p>4.   The Air is 2cm too big to fit in the beautiful man-bag my in-laws bought me for Christmas.</p>
<p>I wondered what advice you guys would have, as basically it&#8217;s been Daniel&#8217;s positive information which has led me to make this decision which I think could kill or save my company!</p>
<p>/S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfatz</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5737</link>
		<dc:creator>jfatz</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5737</guid>
		<description>Could be, but subscription issues seem like the more likely culprit of the discrepancy, since there were plenty of documented (and expected) issues, while it's impossible to measure import sales.</description>
		<content:encoded><![CDATA[<p>Could be, but subscription issues seem like the more likely culprit of the discrepancy, since there were plenty of documented (and expected) issues, while it&#8217;s impossible to measure import sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric the B</title>
		<link>http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5736</link>
		<dc:creator>Eric the B</dc:creator>
		<pubDate>Wed, 27 Feb 2008 00:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/02/26/toni-sacconaghi-alert-excessive-iphone-demand-reason-to-panic/#comment-5736</guid>
		<description>By the way, after the first weekend, when AT&#38;Ts numbers were lowish (about 180k activated for the three days, if I remember), and then the next day Apple came out with a higher figure for units sold (for only two days...end of the quarter), the discrepancy was chalked up to slow activations. Talk of overseas buyers was marginalized, but it seems that perhaps that was the case after all.</description>
		<content:encoded><![CDATA[<p>By the way, after the first weekend, when AT&amp;Ts numbers were lowish (about 180k activated for the three days, if I remember), and then the next day Apple came out with a higher figure for units sold (for only two days&#8230;end of the quarter), the discrepancy was chalked up to slow activations. Talk of overseas buyers was marginalized, but it seems that perhaps that was the case after all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
