<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analysts, Investors Take Apple to Task For its Best Quarter Ever</title>
	<atom:link href="http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:15:36 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Murall &#187; Por que a Microsoft quer o Yahoo?</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-18508</link>
		<dc:creator>Murall &#187; Por que a Microsoft quer o Yahoo?</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-18508</guid>
		<description>[...] da Apple que em uma perspectiva conservadora foi ao encontro de uma reação de pânico similar.  Analysts, Investors Take Apple to Task For its Best Quarter Ever  Best Quarter Ever: a closer look at Apple’s record Q108 [...]</description>
		<content:encoded><![CDATA[<p>[...] da Apple que em uma perspectiva conservadora foi ao encontro de uma reação de pânico similar.  Analysts, Investors Take Apple to Task For its Best Quarter Ever  Best Quarter Ever: a closer look at Apple’s record Q108 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Does Microsoft Really Want Yahoo? &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-5054</link>
		<dc:creator>Why Does Microsoft Really Want Yahoo? &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Thu, 07 Feb 2008 09:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-5054</guid>
		<description>[...] Analysts, Investors Take Apple to Task For its Best Quarter Ever Best Quarter Ever: a closer look at Apple’s record Q108 earnings Build It Again And They Will Not Necessarily Come. After building a revenue monster on top of its superior search results, Google discovered that it couldn&#8217;t neatly duplicate the effort in every arena. The company built its own Google Video alternative to YouTube in order to enter the promising world of attaching ads to amateur and public domain video content, only to find that it made more sense to actually acquire YouTube instead. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysts, Investors Take Apple to Task For its Best Quarter Ever Best Quarter Ever: a closer look at Apple’s record Q108 earnings Build It Again And They Will Not Necessarily Come. After building a revenue monster on top of its superior search results, Google discovered that it couldn&#8217;t neatly duplicate the effort in every arena. The company built its own Google Video alternative to YouTube in order to enter the promising world of attaching ads to amateur and public domain video content, only to find that it made more sense to actually acquire YouTube instead. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Game Consoles 2007: Wii, PS3 and the Death of Microsoft&#8217;s Xbox 360 &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4692</link>
		<dc:creator>Video Game Consoles 2007: Wii, PS3 and the Death of Microsoft&#8217;s Xbox 360 &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4692</guid>
		<description>[...] Apple TV Promises to Take 2008 Analysts, Investors Take Apple to Task For its Best Quarter Ever [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple TV Promises to Take 2008 Analysts, Investors Take Apple to Task For its Best Quarter Ever [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the MacBook Air Another Cube? &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4642</link>
		<dc:creator>Is the MacBook Air Another Cube? &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Wed, 30 Jan 2008 06:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4642</guid>
		<description>[...] Analysts, Investors Take Apple to Task For its Best Quarter Ever  Small is the New Big. But the MacBook Air isn&#8217;t just attractive, it&#8217;s also functionally lighter and more mobile than the rest of Apple&#8217;s laptop line. It&#8217;s also priced very competitive with other light thin laptops at a time when the mobile form factor is rapidly growing in popularity. The current market for ultra mobile laptops is a small premium priced niche, but as consumers have leaned toward laptops in general it has been growing. [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysts, Investors Take Apple to Task For its Best Quarter Ever  Small is the New Big. But the MacBook Air isn&#8217;t just attractive, it&#8217;s also functionally lighter and more mobile than the rest of Apple&#8217;s laptop line. It&#8217;s also priced very competitive with other light thin laptops at a time when the mobile form factor is rapidly growing in popularity. The current market for ultra mobile laptops is a small premium priced niche, but as consumers have leaned toward laptops in general it has been growing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humann</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4429</link>
		<dc:creator>humann</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4429</guid>
		<description>Thanks Tod for pointing out what had been really bugging me after reading these 31 comments. I prefer the term Serious Wild-Ass Guess(work) in this case.</description>
		<content:encoded><![CDATA[<p>Thanks Tod for pointing out what had been really bugging me after reading these 31 comments. I prefer the term Serious Wild-Ass Guess(work) in this case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roz</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4422</link>
		<dc:creator>roz</dc:creator>
		<pubDate>Thu, 24 Jan 2008 09:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4422</guid>
		<description>they can&#039;t make predictions because they don&#039;t the future.  forecasts would suggest they have some basis to tell the future, they don&#039;t have that either.  

guidance is sufficiently vague to suggest a direction without making promises.</description>
		<content:encoded><![CDATA[<p>they can&#8217;t make predictions because they don&#8217;t the future.  forecasts would suggest they have some basis to tell the future, they don&#8217;t have that either.  </p>
<p>guidance is sufficiently vague to suggest a direction without making promises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4418</link>
		<dc:creator>Tod</dc:creator>
		<pubDate>Thu, 24 Jan 2008 07:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4418</guid>
		<description>So, um, I&#039;m real curious about the use of what appears to be a &quot;yuppie-MBA&quot; word:  guidance.  What the heck is &quot;guidance&quot;?  What&#039;s wrong with the time-honored words &quot;forecast&quot; and &quot;prediction?&quot;  Guidance is what a museum guide does for you.

Yours for better English,

-Tod</description>
		<content:encoded><![CDATA[<p>So, um, I&#8217;m real curious about the use of what appears to be a &#8220;yuppie-MBA&#8221; word:  guidance.  What the heck is &#8220;guidance&#8221;?  What&#8217;s wrong with the time-honored words &#8220;forecast&#8221; and &#8220;prediction?&#8221;  Guidance is what a museum guide does for you.</p>
<p>Yours for better English,</p>
<p>-Tod</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaWatch: Market takes knife to Apple, determined to find worm at allthingsapple</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4415</link>
		<dc:creator>MediaWatch: Market takes knife to Apple, determined to find worm at allthingsapple</dc:creator>
		<pubDate>Thu, 24 Jan 2008 06:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4415</guid>
		<description>[...] Rothbort, president of LakeView Asset Management. Attempts to put the results in perspective and interpret Apple&#8217;s strategy were drowned out by the stampede for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Rothbort, president of LakeView Asset Management. Attempts to put the results in perspective and interpret Apple&#8217;s strategy were drowned out by the stampede for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seanw</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4408</link>
		<dc:creator>seanw</dc:creator>
		<pubDate>Thu, 24 Jan 2008 03:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4408</guid>
		<description>that&#039;s the one thing i like about apple:  under promise - over deliver.

a sure fire formula for success.</description>
		<content:encoded><![CDATA[<p>that&#8217;s the one thing i like about apple:  under promise &#8211; over deliver.</p>
<p>a sure fire formula for success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danieleran</title>
		<link>http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/comment-page-1/#comment-4407</link>
		<dc:creator>danieleran</dc:creator>
		<pubDate>Thu, 24 Jan 2008 01:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2008/01/23/analysts-investors-take-apple-to-task-for-its-best-quarter-ever/#comment-4407</guid>
		<description>@ beanie: Apple reported that NPD&#039;s market share figures indicate the iPod&#039;s share hasn&#039;t slipped at all. Apple is the only company really creating growth in MP3 players, and always has been. The Zune et all have been getting coverage, but that hasn&#039;t materializes into sales.

The Zune could double and still not matter. Apple&#039;s 5% growth over 20 million is as much as Microsoft managed, but Apple also kept 100% of its past sales. 

I compared the iPhone to the iPod because many iPod users bought an iPhone and continued to use it as their iPod. There are lots of phones with MP3 features, but users are not buying them for that purpose, and they largely go unused. If Sony&#039;s Walkman were a brand of consequence, the Sony Connect store wouldn&#039;t have withered away. The Walkman MP3 software is also impossibly difficult to use. 

The difference is being an iPod vs. tacking an &quot;MP3 player&quot; label on a phone that will only ever be used as a phone by the majority of users. Nokia likes to flatter itself as the biggest maker of cameras too, since their phones all have a toy cam, but that is nearly as delusional. At least phone users occasionally take pics, even if they aren&#039;t much of a camera.</description>
		<content:encoded><![CDATA[<p>@ beanie: Apple reported that NPD&#8217;s market share figures indicate the iPod&#8217;s share hasn&#8217;t slipped at all. Apple is the only company really creating growth in MP3 players, and always has been. The Zune et all have been getting coverage, but that hasn&#8217;t materializes into sales.</p>
<p>The Zune could double and still not matter. Apple&#8217;s 5% growth over 20 million is as much as Microsoft managed, but Apple also kept 100% of its past sales. </p>
<p>I compared the iPhone to the iPod because many iPod users bought an iPhone and continued to use it as their iPod. There are lots of phones with MP3 features, but users are not buying them for that purpose, and they largely go unused. If Sony&#8217;s Walkman were a brand of consequence, the Sony Connect store wouldn&#8217;t have withered away. The Walkman MP3 software is also impossibly difficult to use. </p>
<p>The difference is being an iPod vs. tacking an &#8220;MP3 player&#8221; label on a phone that will only ever be used as a phone by the majority of users. Nokia likes to flatter itself as the biggest maker of cameras too, since their phones all have a toy cam, but that is nearly as delusional. At least phone users occasionally take pics, even if they aren&#8217;t much of a camera.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
