<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market</title>
	<atom:link href="http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<pubDate>Wed,  8 Oct 2008 07:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: iTunes&#8217; Content Pricing Not in Crisis &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-8374</link>
		<dc:creator>iTunes&#8217; Content Pricing Not in Crisis &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Thu, 15 May 2008 05:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-8374</guid>
		<description>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Downloads Market The iTunes Monopoly/Failure Myth Get More, Pay More. When HBO announced its deal to sell its popular original series on iTunes, including the Sopranos, Deadwood, and Rome for $2.99, critics howled that Apple&#8217;s pricing model was falling apart and that the studios were going to hike up prices into the stratosphere. A number of iTunes users also cried foul, adding scores of comments on the new series that called the $1 premium “jaw dropping” and encouraged other users to boycott buying the shows. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Downloads Market The iTunes Monopoly/Failure Myth Get More, Pay More. When HBO announced its deal to sell its popular original series on iTunes, including the Sopranos, Deadwood, and Rome for $2.99, critics howled that Apple&#8217;s pricing model was falling apart and that the studios were going to hike up prices into the stratosphere. A number of iTunes users also cried foul, adding scores of comments on the new series that called the $1 premium “jaw dropping” and encouraged other users to boycott buying the shows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The iPod Crisis Myth &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-5596</link>
		<dc:creator>The iPod Crisis Myth &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Fri, 22 Feb 2008 19:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-5596</guid>
		<description>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Game Consoles 2007: Wii, PS3 and the Death of Microsoft&#8217;s Xbox 360 &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-4810</link>
		<dc:creator>Video Game Consoles 2007: Wii, PS3 and the Death of Microsoft&#8217;s Xbox 360 &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Fri, 01 Feb 2008 18:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-4810</guid>
		<description>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Was the Biggest Loser at Macworld? &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-4292</link>
		<dc:creator>Who Was the Biggest Loser at Macworld? &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Tue, 22 Jan 2008 08:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-4292</guid>
		<description>[...] First Look: Apple TV 2.0 and iTunes Movie Rentals Apple TV Promises to Take 2008 Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market [...]</description>
		<content:encoded><![CDATA[<p>[...] First Look: Apple TV 2.0 and iTunes Movie Rentals Apple TV Promises to Take 2008 Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Something in the Air: Anticipating Macworld 2008 &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-3952</link>
		<dc:creator>Something in the Air: Anticipating Macworld 2008 &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Sat, 12 Jan 2008 08:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-3952</guid>
		<description>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market Five Ways Apple Will Change TV Windows XP Media Center Edition vs Apple TV Apple TV at Home. Apple TV should also inherit the WiFi Store capacity of the iPhone and Touch, enabling users to directly browse, sample and buy tracks and movie rentals rather than having to set everything up from their computer running iTunes. Similarly, Apple TV would add value if it incorporated Internet radio features from the desktop iTunes, enabling it for use as a content streaming stereo system. [...]</description>
		<content:encoded><![CDATA[<p>[...] Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market Five Ways Apple Will Change TV Windows XP Media Center Edition vs Apple TV Apple TV at Home. Apple TV should also inherit the WiFi Store capacity of the iPhone and Touch, enabling users to directly browse, sample and buy tracks and movie rentals rather than having to set everything up from their computer running iTunes. Similarly, Apple TV would add value if it incorporated Internet radio features from the desktop iTunes, enabling it for use as a content streaming stereo system. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Practical Technology &#187; Why Apple TV will win, and win big</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-3283</link>
		<dc:creator>Practical Technology &#187; Why Apple TV will win, and win big</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-3283</guid>
		<description>[...] I hadn&#8217;t realized until Daniel Eran Dilger of Roughly Drafted pointed it out in his stories, Apple TV Digital Disruption at Work and Should Apple TV Copy TiVo and Media Center? that Apple iTunes owns the TV episode market with [...]</description>
		<content:encoded><![CDATA[<p>[...] I hadn&#8217;t realized until Daniel Eran Dilger of Roughly Drafted pointed it out in his stories, Apple TV Digital Disruption at Work and Should Apple TV Copy TiVo and Media Center? that Apple iTunes owns the TV episode market with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lyons Cries Wolf: The Real Bill Gates Behind the Fake Steve Jobs &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-3056</link>
		<dc:creator>Daniel Lyons Cries Wolf: The Real Bill Gates Behind the Fake Steve Jobs &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Mon, 24 Dec 2007 06:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-3056</guid>
		<description>[...] Fake On Apple Forbes Prints Insanely Self Serving Attack on iTunes by MediaNet CEO Alan McGlade Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market  What do you think? I really like to hear from readers. Comment in the Forum or email me with your [...]</description>
		<content:encoded><![CDATA[<p>[...] Fake On Apple Forbes Prints Insanely Self Serving Attack on iTunes by MediaNet CEO Alan McGlade Apple TV Digital Disruption at Work: iTunes Takes 91% of Video Download Market  What do you think? I really like to hear from readers. Comment in the Forum or email me with your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ephilei</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-2361</link>
		<dc:creator>Ephilei</dc:creator>
		<pubDate>Sat, 15 Dec 2007 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-2361</guid>
		<description>I went with a MacMini instead of AppleTV, which is actually quite bad for the consumer (tho good for Apple). The extra RAM, processor speed, and bluetooth on on a Mini is superfluous when all I wanted was something that play more formats and external drive support (without hacking).</description>
		<content:encoded><![CDATA[<p>I went with a MacMini instead of AppleTV, which is actually quite bad for the consumer (tho good for Apple). The extra RAM, processor speed, and bluetooth on on a Mini is superfluous when all I wanted was something that play more formats and external drive support (without hacking).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pbreit</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-2248</link>
		<dc:creator>pbreit</dc:creator>
		<pubDate>Thu, 13 Dec 2007 08:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-2248</guid>
		<description>"comparing 300M free streams with 50M paid downloads is a bit like comparing P2P torrents with iTunes music sold."

Not even in the same universe. P2P torrents are not legal and certainly not content-owner-approved. NBC streams...the precise opposite. One (ONE!) network did 10x the volume in its first 10 months than iTunes' in its last 12 months.

The point is: 1) people don't want to pay $2-5 for one TV episode and 2) it's asinine to assert that iTunes has 99% of the "TV Download" market.</description>
		<content:encoded><![CDATA[<p>&#8220;comparing 300M free streams with 50M paid downloads is a bit like comparing P2P torrents with iTunes music sold.&#8221;</p>
<p>Not even in the same universe. P2P torrents are not legal and certainly not content-owner-approved. NBC streams&#8230;the precise opposite. One (ONE!) network did 10x the volume in its first 10 months than iTunes&#8217; in its last 12 months.</p>
<p>The point is: 1) people don&#8217;t want to pay $2-5 for one TV episode and 2) it&#8217;s asinine to assert that iTunes has 99% of the &#8220;TV Download&#8221; market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dallasmay</title>
		<link>http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-2243</link>
		<dc:creator>dallasmay</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/12/11/apple-tv-digital-disruption-at-work-itunes-takes-91-of-video-download-market/#comment-2243</guid>
		<description>I am a fan of the ?TV, but I -and most other people- will wait to spend our money on it until there is some form streaming service on it. There is no reason I can think of for there not to be. My wife and I have now completely dropped all TV viewing except for that which is streamed from network websites. I really believe the future is streamed, not owned.  Period. And I would happily pay $15-20/month for it to be ad free.</description>
		<content:encoded><![CDATA[<p>I am a fan of the ?TV, but I -and most other people- will wait to spend our money on it until there is some form streaming service on it. There is no reason I can think of for there not to be. My wife and I have now completely dropped all TV viewing except for that which is streamed from network websites. I really believe the future is streamed, not owned.  Period. And I would happily pay $15-20/month for it to be ad free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
