<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Street&#8217;s Flaccid Campaign Against the iPhone</title>
	<atom:link href="http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/</link>
	<description>Daniel Eran Dilger in San Francisco</description>
	<lastBuildDate>Tue,  9 Feb 2010 15:59:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The New IPad Is Here!</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-20632</link>
		<dc:creator>The New IPad Is Here!</dc:creator>
		<pubDate>Sat, 12 Sep 2009 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-20632</guid>
		<description>[...] clip, his site continued a merciless attack on the iPhone over the next year, including a &#8220;report&#8221; by Brett Arends which claimed that buying the iPhone would actually cost users $17,670, [...]</description>
		<content:encoded><![CDATA[<p>[...] clip, his site continued a merciless attack on the iPhone over the next year, including a &#8220;report&#8221; by Brett Arends which claimed that buying the iPhone would actually cost users $17,670, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s paying Brett Arends to malign Apple? &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-19311</link>
		<dc:creator>Who&#8217;s paying Brett Arends to malign Apple? &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Wed, 22 Jul 2009 02:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-19311</guid>
		<description>[...] The Street’s Flaccid Campaign Against the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] The Street’s Flaccid Campaign Against the iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Imagined War between Apple and Palm: Pre vs. iPhone &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-18855</link>
		<dc:creator>The Imagined War between Apple and Palm: Pre vs. iPhone &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Sat, 30 May 2009 20:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-18855</guid>
		<description>[...] The Street’s Flaccid Campaign Against the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] The Street’s Flaccid Campaign Against the iPhone [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stewart exposes Apple stock manipulation &#124; FW</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-17799</link>
		<dc:creator>Jon Stewart exposes Apple stock manipulation &#124; FW</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-17799</guid>
		<description>[...] clip, his site continued a merciless attack on the iPhone over the next year, including a &#8220;report&#8221; by Brett Arends which claimed that buying the iPhone would actually cost users $17,670, [...]</description>
		<content:encoded><![CDATA[<p>[...] clip, his site continued a merciless attack on the iPhone over the next year, including a &#8220;report&#8221; by Brett Arends which claimed that buying the iPhone would actually cost users $17,670, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Stewart exposes Apple stock manipulation &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-17790</link>
		<dc:creator>Jon Stewart exposes Apple stock manipulation &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-17790</guid>
		<description>[...] video clip, his site continued a merciless attack on the iPhone over the next year, including a “report” by Brett Arends which claimed that buying the iPhone would actually cost users $17,670, followed [...]</description>
		<content:encoded><![CDATA[<p>[...] video clip, his site continued a merciless attack on the iPhone over the next year, including a “report” by Brett Arends which claimed that buying the iPhone would actually cost users $17,670, followed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manicmouse86</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-13122</link>
		<dc:creator>manicmouse86</dc:creator>
		<pubDate>Fri, 19 Sep 2008 15:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-13122</guid>
		<description>Well, if you&#039;d actually bothered to read the second page of the article before prattling on for god knows how long, you would have seen him referring to all shopping and not just the iPhone. The iPhone was used as an example as it is a hugely popular product. And apart from everything else, he is completely correct in everything he says, consumers are too willing to spend all their money these days, when they should be preparing for their future, Id much rather have the $17k come retirement than an iPhone now. (But rather than being sensible I bought one anyway)</description>
		<content:encoded><![CDATA[<p>Well, if you&#8217;d actually bothered to read the second page of the article before prattling on for god knows how long, you would have seen him referring to all shopping and not just the iPhone. The iPhone was used as an example as it is a hugely popular product. And apart from everything else, he is completely correct in everything he says, consumers are too willing to spend all their money these days, when they should be preparing for their future, Id much rather have the $17k come retirement than an iPhone now. (But rather than being sensible I bought one anyway)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The iPhone Monopoly Myth &#8212; RoughlyDrafted Magazine</title>
		<link>http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/comment-page-1/#comment-12990</link>
		<dc:creator>The iPhone Monopoly Myth &#8212; RoughlyDrafted Magazine</dc:creator>
		<pubDate>Thu, 18 Sep 2008 08:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.roughlydrafted.com/2007/07/09/the-streets-flaccid-campaign-against-the-iphone/#comment-12990</guid>
		<description>[...] Unraveling Anti-Apple Panic: the iPhone Launch Success The Street’s Flaccid Campaign Against the iPhone [...]</description>
		<content:encoded><![CDATA[<p>[...] Unraveling Anti-Apple Panic: the iPhone Launch Success The Street’s Flaccid Campaign Against the iPhone [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
